2005 Top 100 Companies
(based on earnings from 2002 to 2004)
| Rank | Name | Description |
| 1 (last year 1) | EMA Design Automation, Inc. | Value-added reseller of CAD software |
| 2 (last year not ranked) | RETROTECH, Inc. | Retrofits automated storage systems & supplies new computer controlled warehouses |
| 3 (last year 3) | GRIPA | Collaborative partnership between physicians and hospitals that provides an integrated health care network |
| 4 (last year not ranked) | D'Agostino General Contractors, Inc. | General contractor: commercial, industrial, institutional. |
| 5 (last year not ranked) | Systems Management/Planning, Inc. | Information technology solutions provider. |
| 6 (last year 50) | ServerWare Corporation | IT solutions provider specializing in the design, implementation, support, and management of computer systems and infrastructure for running mission critical business applications. |
| 7 (last year 2) | Global Communications Solutions, Inc. | Systems integrators of satellite, wireless and video communication. |
| 8 (last year 73) | Zeller Corporation | Wholesaler of electrical supplies/engineering services and an engineering solutions provider. |
| 9 (last year not ranked) | Klein Steel Service, Inc. | Steel service center - processes and distributes metal to industry. |
| 10 (last year not ranked) | Videk | Vision system provider for the print and mail industry. |
| 11 (last year not ranked) | Pictometry International, Inc. | Aerial imaging |
| 12 (last year 43) | O'Connell Electric Company | Electrical and communications contractor. |
| 13 (last year not ranked) | OptiPro Systems | Machine tool and MasterCam software distributor, manufacturer of CNC equipment for grinding and polishing of precision optics. |
| 14 (last year not ranked) | Parlec, Inc. | Manufacturer of CNC/tooling and tool measuring devices. |
| 15 (last year not ranked) | Gorbel, Inc. | Manufacturer of JIB and workstation bridge cranes sold nationwide through distributors. |
| 16 (last year not ranked) | Sutherland Global Services, Inc. | Customer Management Company - consulting, market research, information systems and technology services, sales and customer support operations and business process outsourcing. |
| 17 (last year 35) | Lakeside Roofing and Siding Materials Inc. | Roofing and siding wholesaler. |
| 18 (last year not ranked) | Van Zile Travel Service | Travel agency |
| 19 (last year not ranked) | ERM Thermal Technologies, Inc. | Manufacturer of electromechanical components. |
| 20 (last year 53) | Century Mold Company, Inc. | Design, manufacture, and sale of molded plastic parts and related tooling. |
| 21 (last year 7) | FM Office Express, Inc. dba FM Resources | Distribution of office supplies and furniture. |
| 22 (last year 28) | AM&M Financial Services, Inc. | Financial planning and money management services. |
| 23 (last year not ranked) | Computer Supply Source | Reseller of information technology, provider of technical staffing. |
| 24 (last year 82) | The Pike Company | General contractor, construction manager, and design builder. |
| 25 (last year 68) | Genesee Reserve Supply, Inc. | Building materials distributor |
| 26 (last year 86) | Mirror Show Management | Trade show exhibit marketing company |
| 27 (last year 54) | Ontario Exteriors, Inc. | Commercial and residential exterior contracting firm (roofing, siding, etc.) |
| 28 (last year not ranked) | Ramar Steel Erectors, Inc. | Structural steel fabrication and erection. |
| 29 (last year 63) | Martino Flynn, LLC | Full service advertising and public relations agency. |
| 30 (last year not ranked) | Optimation Technology, Inc. | Industrial design and systems integration |
| 31(last year not ranked) | Crosby-Brownlie, Inc. | Mechanical contractors and custom metal fabrication shop |
| 32 (last year not ranked) | LeChase Construction Services, LLC | General contractor and construction manager |
| 33 (last year 67) | M & T Trucking, Inc. | Trucking and hauling company |
| 34 (last year not ranked) | Hammer Packaging | Manufacturer of labels, box wraps, point-of-purchase displays, horticulture-related printing. |
| 35 (last year not ranked) | Nymat Machine Tool Corp. | Machine tool sales, service, applications, turnkey & customer training. |
| 36 (last year not ranked) | Integrated Facility Solutions | Facility management services |
| 37 (last year 10) | PAETEC Communications, Inc. | Integrated communications provider |
| 38 (last year 81) | Spex-Precision Machine | Precision manufacturing |
| 39 (last year not ranked) | AJL Manufacturing, Inc. | Precision sheet metal and assemblies |
| 40 (last year 52) | Rail Development Group | Remanufacturer of signaling equipment for railroad and rail transit systems |
| 41 (last year 70) | B&L Wholesale Supply, Inc. | Wholesale distributor of building materials |
| 42 (last year 5) | Fibertech Networks, LLC | Builder and operator of dark fiber optic networks. |
| 43 (last year 41) | Lewis Tree Service, Inc. | Vegetation management services. |
| 44 (last year 20) | Dixon Schwabl Advertising, Inc. | Full service advertising, marketing and public relations firm. |
| 45 (last year 46) | SenDEC Corporation | Electronic contract manufacturer with design and engineering capabilities. |
| 6 (last year not ranked) | Integrated Cabling & Communication Systems | Data, voice and video cabling for computer networks and phone systems. |
| 47 (last year not ranked) | Danrich Homes, Inc. | Home builder |
| 48 (last year 89) | Benefit Resource, Inc. | Independent dedicated third-party administrator for IRC 125, 105(h), and 132(f) employee benefit plans. |
| 49 (last year not ranked) | Wireless World Wide | Wireless retail - sells Verizon wireless phones, Dish Network Satellite television and satellite radio |
| 50 (last year not ranked) | Javlyn, Inc. | Process design and control system integration |
| 51 (last year not ranked) | Abrasive-Tool Corporation | Distribution of industrial manufacturing tools |
| 52 (last year 22) | Liberty Pumps Inc. | Manufacturer of submersible pumps, sewage and effluent pumps and systems. |
| 53 (last year 42) | Impact Technologies, LLC | Engineering consulting and system development firm providing advanced machinery diagnostics systems for aircraft, power generation and defense industries. |
| 54 (last year not ranked) | William Metrose Ltd. Builder/Developer | Builder/developer |
| 55 (last year 14) | Eltrex Industries, Inc. | Contract manufacturing and logistics services. |
| 56 (last year not ranked) | LiDestri Foods, Inc. | Manufacturer of tomato-based and retorted sauces. |
| 57 (lst year not ranked) | Michael A. Ferrauilo Plumbing & Heating Inc. | Mechanical contractor |
| 58 (last year 65) | Wegmans Food Markets, Inc. | Retail food and home improvement centers |
| 59 (last year not ranked) | Stone Construction Equipment, Inc. | Manufacturer of construction equipment |
| 60 (last year not ranked) | Rel Comm Inc. | Telecomm. systems products sales, installations and maintenance. |
| 61 (last year not ranked) | Northern Air Systems | Sheet metal and custom air conditioner manufacturer |
| 62 (last year not ranked) | Unilink | New and refurbished computer equipment. |
| 63 (last year not ranked) | Aztek Computer Solutions, Incorporated | Computer and business consultants and web and database development. |
| 64 (last year 99) | Bob Johnson Chevrolet | Automobile dealership, sales, leasing, service and wholesale parts. |
| 65 (last year not ranked) | Optimax Systems, Inc. | Precision optics manufacturing. |
| 66 (last year not ranked) | SCJ Associates, Inc. | Contract engineering and manufacturing firm. |
| 67 (last year not ranked) | Concentrix Corporation | Marketing services company. |
| 68 (last year 13) | PICS Telecom Corp. | Telecommunications equipment sales. |
| 69 (last year not ranked) | Power Management Co., LLC | Energy services company |
| 70 (last year not ranked) | Midwest, Inc. | Investment company |
| 71 (last year not ranked) | M/E Engineering, P.C. | Consulting engineers for building HVAC, plumbing, fire protection, electrical and energy management systems. |
| 72 (last year 55) | Spoon Exhibit Services, Inc. | Full service provider of trade shows and marketing events. |
| 73 (last year 37) | Wright Wisner Distributing Corp. | Wholesale beverage distributor covering a 14-county area in central and western New York. |
| 74 (last year not ranked) | Elmer W. Davis Inc. | Commercial and industrial roofing and sheet metal contractors |
| 75 (last year 71) | Dorschel Automotive Group | Auto and truck sales and service, auto lease and rental, collision service and retail/wholesale parts. |
| 76 (last year 17) | Crosman Corporation | Airgun and paintball manufacturer and distributor. |
| 77 (last year not ranked) | Big Apple Deli Products, Inc. | Wholesale foods and paper products distributor |
| 78 ( last year not ranked) | Clark Patterson Associates | Full design services in architecture and engineering |
| 79 (last year not ranked) | Erdman Anthony & Associates, Inc. | Consulting engineers |
| 80 (last year not ranked) | Tuxford, Inc. | CD/DVD screen printing and duplicating |
| 81 (last year not ranked) | Cohber Press Inc. | Commercial offset and digital printing. |
| 82 (last year 69) | The Bonadio Group | Certified public accountants and consulting. |
| 83 (last year not ranked) | TLF Graphics, Inc. | Manufacturer of labels, decals, labeling systems and digital products |
| 84 (last year not ranked) | H&C Tool Supply Company & Hewes Fastener Division | Distribution of cutting tools and fasteners |
| 85 (last year 91) | Harris Beach LLP | Law firm based in Rochester with offices located throughout New York. |
| 86 (last year 72) | Electronic Media Solutions, Inc. | CD replication and fulfillment. |
| 87 (last year 33) | Wall Street Financial Group | Financial planning services |
| 88 (last year not ranked) | UStec | Manufacturer of structured wiring for home network systems |
| 89 (last year not ranked) | MWI Inc. | Graphite machine shop |
| 90 (last year 51) | Palmer Food Services | Food service distributor |
| 91 (last year not ranked) | EMRT Consulting Inc. | Software service company |
| 92 (last year not ranked) | Graves Bros. Inc. | Home improvement contractor |
| 93 (last year not ranked) | Abundance Cooperative Markets | Retail grocery, natural foods. |
| 94 (last year not ranked) | TAP Personnel, Inc. | Temporary placement of accounting and clerical employees. |
| 95 (last year not ranked) | Insero, Kasperski, Ciaccia & Co., P.C. | Certified public accountants, business & financial advisors. |
| 96 (last year 100) | American Packaging Corp. | Makes flexible packaging for major food companies. Also produces roughly 40 percent of U.S. stamps. |
| 97 (last year 45) | Eagle Construction Company | Residential full service remodeling company. |
| 98 (last year not ranked) | Van Putte Gardens | Garden Center, landscape services. |
| 99 (last year not ranked) | MGM Associates | Insurance agency, writing policies from its Penfield office for more than two decades. |
| 100 (last year not ranked) | Genesee Valley Trust Company | Limited purpose trust company (trusts and investments). |





