Contact Us | 585-244-1800
Course Title Begin Date End Date
Microsoft Access Advanced - Part 2 Feb 07, 2012 Feb 09, 2012
Working with Photos in PowerPoint Feb 10, 2012 Feb 10, 2012
Overview of the HR Role Feb 13, 2012 Feb 13, 2012
Microsoft Excel Pivot Tables Feb 13, 2012 Feb 13, 2012
HR Management Series Basic Feb 13, 2012 Apr 02, 2012
Microsoft PowerPoint Advanced Feb 14, 2012 Feb 16, 2012
Microsoft Excel Introduction Feb 15, 2012 Feb 17, 2012
How to Sell the Way your Customer Buys Feb 16, 2012 Feb 16, 2012
Staffing and Recruiting Feb 22, 2012 Feb 22, 2012
Employee Rights and Discipline Feb 27, 2012 Feb 27, 2012
Microsoft Outlook Feb 27, 2012 Feb 29, 2012
Microsoft Word Introduction Feb 27, 2012 Feb 28, 2012
Microsoft Access Introduction Feb 28, 2012 Mar 01, 2012
Microsoft Excel Advanced - Part 1 Feb 29, 2012 Mar 02, 2012
Microsoft PowerPoint Introduction Mar 05, 2012 Mar 07, 2012
Compensation Mar 05, 2012 Mar 05, 2012
Microsoft Access Advanced - Part 1 Mar 06, 2012 Mar 08, 2012
Microsoft Excel Advanced - Part 2 Mar 07, 2012 Mar 09, 2012
Microsoft Excel Introduction Mar 19, 2012 Mar 21, 2012
Health, Safety and Security Mar 19, 2012 Mar 19, 2012
Microsoft Word Advanced Mar 19, 2012 Mar 21, 2012
Microsoft Access Advanced - Part 2 Mar 20, 2012 Mar 22, 2012
Microsoft Excel Pivot Tables Mar 23, 2012 Mar 23, 2012
Training and Development Mar 26, 2012 Mar 26, 2012
Disney's Approach to Leadership Excellence Mar 28, 2012 Mar 28, 2012
HR Effectiveness Apr 02, 2012 Apr 02, 2012
Microsoft Excel Advanced - Part 1 Apr 03, 2012 Apr 05, 2012
HR Management Series Advanced Apr 09, 2012 Apr 09, 2012
Staffing and Recruiting Apr 09, 2012 Apr 09, 2012
Microsoft Access Introduction Apr 10, 2012 Apr 12, 2012
Human Resource Development Apr 16, 2012 Apr 16, 2012
QuickBooks Apr 16, 2012 Apr 18, 2012
Microsoft Word Introduction Apr 16, 2012 Apr 18, 2012
Microsoft Excel Advanced - Part 2 Apr 17, 2012 Apr 19, 2012
Microsoft Excel Pivot Tables Apr 20, 2012 Apr 20, 2012
Employee and Labor/Management Relations Apr 23, 2012 Apr 23, 2012
Microsoft PowerPoint Introduction Apr 23, 2012 Apr 25, 2012
Microsoft Access Advanced - Part 1 Apr 24, 2012 Apr 26, 2012
Microsoft Excel Introduction Apr 25, 2012 Apr 27, 2012
Benefits Administration Apr 30, 2012 Apr 30, 2012
Microsoft Word Advanced Apr 30, 2012 May 02, 2012
Microsoft Outlook May 01, 2012 May 03, 2012
Microsoft Excel Formulas May 04, 2012 May 04, 2012
Compensation Plan Designs May 07, 2012 May 07, 2012
Microsoft PowerPoint Advanced May 07, 2012 May 08, 2012
Microsoft Access Advanced - Part 2 May 08, 2012 May 10, 2012
Microsoft Excel Advanced - Part 1 May 09, 2012 May 11, 2012
Labor Law Updates May 14, 2012 May 14, 2012
Microsoft Excel Advanced - Part 2 May 30, 2012 Jun 01, 2012
Microsoft Access Introduction Jun 04, 2012 Jun 06, 2012
Microsoft Excel Introduction Jun 05, 2012 Jun 07, 2012
Microsoft Excel Pivot Tables Jun 06, 2012 Jun 06, 2012
Microsoft Access Advanced - Part 1 Jun 11, 2012 Jun 13, 2012
Microsoft PowerPoint Introduction Jun 11, 2012 Jun 13, 2012
Microsoft Word Introduction Jun 12, 2012 Jun 12, 2014
Microsoft Excel Advanced - Part 1 Jun 12, 2012 Jun 14, 2012
How to Sell the Way your Customer Buys Jun 13, 2012 Jun 13, 2012
Microsoft PowerPoint Advanced Jun 18, 2012 Jun 20, 2012
Microsoft Access Advanced - Part 2 Jun 18, 2012 Jun 20, 2012
Microsoft Excel Advanced - Part 2 Jun 19, 2012 Jun 21, 2012
Microsoft Word Advanced Jun 19, 2012 Jun 21, 2012
Microsoft Excel Formulas Jun 22, 2012 Jun 22, 2012

home | contact us | site map | privacy

© Rochester Business Alliance 150 State Street Suite 400, Rochester, NY 14614-1308
Ph: 585.244.1800 Fax: 585.263.3679
Powered by NimbleUser.